Time in Toronto
The current time in Toronto (Canada) and the time difference to Switzerland, with every switch to summer and winter time in 2026.
Now
Switzerland
17:09:44Thursday, 22 October 2026
Europe/Zurich · UTC+2
In Toronto it is 6 hours earlier than in Switzerland.
Time difference in 2026
- 1 January to 8 March In Toronto it is 6 hours earlier than in Switzerland.
- 8 March to 29 March In Toronto it is 5 hours earlier than in Switzerland.
- 29 March to 25 October In Toronto it is 6 hours earlier than in Switzerland.
- 25 October to 1 November In Toronto it is 5 hours earlier than in Switzerland.
- 1 November to 31 December In Toronto it is 6 hours earlier than in Switzerland.
Clock changes 2026: Toronto
- 8 March 2026, 03:00: UTC−4 (summer time)
- 1 November 2026, 01:00: UTC−5 (standard time)
Clock changes 2026: Switzerland
- 29 March 2026, 03:00: UTC+2 (summer time)
- 25 October 2026, 02:00: UTC+1 (standard time)
Conversion table for today
Green: working hours in both places (Monday to Friday, 8:00 to 18:00 local time).
| Switzerland | Toronto |
|---|---|
| 00:00 | 18:00 previous day |
| 01:00 | 19:00 previous day |
| 02:00 | 20:00 previous day |
| 03:00 | 21:00 previous day |
| 04:00 | 22:00 previous day |
| 05:00 | 23:00 previous day |
| 06:00 | 00:00 |
| 07:00 | 01:00 |
| 08:00 | 02:00 |
| 09:00 | 03:00 |
| 10:00 | 04:00 |
| 11:00 | 05:00 |
| 12:00 | 06:00 |
| 13:00 | 07:00 |
| 14:00 | 08:00 |
| 15:00 | 09:00 |
| 16:00 | 10:00 |
| 17:00 | 11:00 |
| 18:00 | 12:00 |
| 19:00 | 13:00 |
| 20:00 | 14:00 |
| 21:00 | 15:00 |
| 22:00 | 16:00 |
| 23:00 | 17:00 |
All places
| Place | Time | vs. Switzerland |
|---|---|---|
| Hawaii United States | 05:09 | −12 h |
| Las Vegas United States | 08:09 | −9 h |
| Los Angeles United States | 08:09 | −9 h |
| San Francisco United States | 08:09 | −9 h |
| Vancouver Canada | 08:09 | −9 h |
| Mexico City Mexico | 09:09 | −8 h |
| Cancún Mexico | 10:09 | −7 h |
| Chicago United States | 10:09 | −7 h |
| Lima Peru | 10:09 | −7 h |
| Havana Cuba | 11:09 | −6 h |
| Miami United States | 11:09 | −6 h |
| Montreal Canada | 11:09 | −6 h |
| New York United States | 11:09 | −6 h |
| Punta Cana Dominican Republic | 11:09 | −6 h |
| Toronto Canada | 11:09 | −6 h |
| Buenos Aires Argentina | 12:09 | −5 h |
| Rio de Janeiro Brazil | 12:09 | −5 h |
| São Paulo Brazil | 12:09 | −5 h |
| Reykjavík Iceland | 15:09 | −2 h |
| Canary Islands Spain | 16:09 | −1 h |
| Lisbon Portugal | 16:09 | −1 h |
| London United Kingdom | 16:09 | −1 h |
| Cape Town South Africa | 17:09 | ±0 h |
| Athens Greece | 18:09 | +1 h |
| Cairo Egypt | 18:09 | +1 h |
| Istanbul Türkiye | 18:09 | +1 h |
| Moscow Russia | 18:09 | +1 h |
| Nairobi Kenya | 18:09 | +1 h |
| Tel Aviv Israel | 18:09 | +1 h |
| Zanzibar Tanzania | 18:09 | +1 h |
| Dubai United Arab Emirates | 19:09 | +2 h |
| Mauritius | 19:09 | +2 h |
| Seychelles | 19:09 | +2 h |
| Maldives | 20:09 | +3 h |
| Mumbai India | 20:39 | +3:30 h |
| Sri Lanka | 20:39 | +3:30 h |
| Kathmandu Nepal | 20:54 | +3:45 h |
| Bangkok Thailand | 22:09 | +5 h |
| Ho Chi Minh City Vietnam | 22:09 | +5 h |
| Phuket Thailand | 22:09 | +5 h |
| Bali Indonesia | 23:09 | +6 h |
| Beijing China | 23:09 | +6 h |
| Hong Kong Hong Kong SAR China | 23:09 | +6 h |
| Kuala Lumpur Malaysia | 23:09 | +6 h |
| Manila Philippines | 23:09 | +6 h |
| Perth Australia | 23:09 | +6 h |
| Shanghai China | 23:09 | +6 h |
| Singapore | 23:09 | +6 h |
| Seoul South Korea | 00:09 | +7 h |
| Tokyo Japan | 00:09 | +7 h |
| Melbourne Australia | 02:09 | +9 h |
| Sydney Australia | 02:09 | +9 h |
| Auckland New Zealand | 04:09 | +11 h |
| UTC | 15:09 | −2 h |
Time difference between other cities
- New York – London
- New York – Los Angeles
- New York – Singapore
- New York – Tokyo
- New York – Sydney
- London – Dubai
- London – Singapore
- London – Tokyo
- London – Sydney
- Los Angeles – Tokyo
- Dubai – Singapore
- Singapore – Sydney
Compare several places and find a meeting time: time zone planner
Meeting people in another time zone? Find the date with Wannja (opens in a new window)
Frequently asked questions
Where do the times come from?
From the time zone database (IANA) that computers and phones use as well. It knows every country’s rules for summer and winter time; the clock on the page runs on your device’s time.
When does Switzerland switch to summer time?
On the last Sunday in March from 2:00 to 3:00, and back on the last Sunday in October from 3:00 to 2:00, together with the EU. Because the USA switches earlier in March and later in November, the time difference to New York changes for a few weeks.
What is the difference between UTC and GMT?
In everyday use none: both mean the time at the prime meridian without daylight saving. UTC is the precise world time derived from atomic clocks; GMT is the older name and the UK’s winter time.